Savings Rates
Type | Minimum to Open | Minimum to Earn APY | APY* | Dividend Rate | ||
---|---|---|---|---|---|---|
Share Certificate Specials | ||||||
Harvest Certificate Special - 3-Month Term | $5,000.00 | $20,000.00 | 4.13% | 4.07% | ||
Safeguard Certificate Special - 23-Month Term | $25,000.00 | $75,000.00 | 3.51% | 3.46% | ||
Share Certificates and IRA Share Certificates | ||||||
6 Month - Certificate | $1,000.00 | $1,000.00 | 0.75% | 0.75% | ||
1 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 1.76% | 1.75% | ||
2 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.78% | 2.75% | ||
3 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.52% | 2.50% | ||
4 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.42% | 2.40% | ||
5 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.42% | 2.40% | ||
Individual Retirement Accounts | ||||||
Individual Retirement Accounts | $5.00 | $150.00 | 0.05% | 0.05% | ||
Money Market IRA Accounts | ||||||
Up to $9,999.99 | $5.00 | $150.00 | 0.15% | 0.15% | ||
$10,000.00 to $24,999.99 | $5.00 | $10,000.00 | 0.20% | 0.20% | ||
$25,000.00 to $74,999.99 | $5.00 | $25,000.00 | 0.30% | 0.30% | ||
$75,000.00 and greater | $5.00 | $75,000.00 | 0.50% | 0.50% | ||
Money Market Accounts (includes Business Accounts) | ||||||
Up to $9,999.99 | $5.00 | $150.00 | 0.15% | 0.15% | ||
$10,000.00 to $24,999.99 | $5.00 | $10,000.00 | 0.20% | 0.20% | ||
$25,000.00 to $74,999.99 | $5.00 | $25,000.00 | 0.30% | 0.30% | ||
$75,000.00 and greater | $5.00 | $75,000.00 | 0.50% | 0.50% | ||
Club Accounts | ||||||
Custom Club | $5.00 | $150.00 | 0.05% | 0.05% | ||
Special Savings | $5.00 | $150.00 | 0.05% | 0.05% | ||
Winter Holiday Club | $5.00 | $150.00 | 0.05% | 0.05% | ||
Youth Savings | ||||||
Youth Savings | $5.00 | $25.00 | 0.50% | 0.50% | ||
Youth Share Certificates | ||||||
6 Month - Certificate | $100.00 | $100.00 | 0.75% | 0.75% | ||
1 Year - Certificate | $100.00 | $100.00 | 1.76% | 1.75% | ||
2 Year - Certificate | $100.00 | $100.00 | 2.78% | 2.75% | ||
3 Year - Certificate | $100.00 | $100.00 | 2.52% | 2.50% | ||
4 Year - Certificate | $100.00 | $100.00 | 2.42% | 2.40% | ||
5 Year - Certificate | $100.00 | $100.00 | 2.42% | 2.40% | Savings (includes Business Accounts) | |
Prime Share/Savings | $5.00 | $150.00 | 0.05% | 0.05% |
Rates effective 09/01/2025
To open and earn dividends, Safeguard Certificates require a minimum balance of $25,000. There is a maximum deposit amount of $75,000. Limit four per member.
To open and earn dividends, Harvest Certificates require a minimum balance of $5,000. There is a maximum deposit amount of $20,000. Limit four per member.