Savings Rates
| Type | Minimum to Open | Minimum to Earn APY | APY* | Dividend Rate | ||
|---|---|---|---|---|---|---|
| Share Certificate Specials | ||||||
| Screaming Deal Pick Your Term Certificate Special - 11 Month Term or 23 Month Term | $50,000.00 | $50,000.00 | 3.76% | 3.71% | ||
| Seeing Double Certificate Special - 13 Month Term | $5,000.00 | $5,000.00 | 3.60% | 3.55% | ||
| Share Certificates and IRA Share Certificates | ||||||
| 6 Month - Certificate | $1,000.00 | $1,000.00 | 0.75% | 0.75% | ||
| 1 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 1.76% | 1.75% | ||
| 2 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.78% | 2.75% | ||
| 3 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.52% | 2.50% | ||
| 4 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.42% | 2.40% | ||
| 5 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.42% | 2.40% | ||
| Individual Retirement Accounts | ||||||
| Individual Retirement Accounts | $5.00 | $150.00 | 0.05% | 0.05% | ||
| Money Market IRA Accounts | ||||||
| Up to $9,999.99 | $5.00 | $150.00 | 0.15% | 0.15% | ||
| $10,000.00 to $24,999.99 | $5.00 | $10,000.00 | 0.20% | 0.20% | ||
| $25,000.00 to $74,999.99 | $5.00 | $25,000.00 | 0.30% | 0.30% | ||
| $75,000.00 and greater | $5.00 | $75,000.00 | 0.50% | 0.50% | ||
| Money Market Accounts (includes Business Accounts) | ||||||
| Up to $9,999.99 | $5.00 | $150.00 | 0.15% | 0.15% | ||
| $10,000.00 to $24,999.99 | $5.00 | $10,000.00 | 0.20% | 0.20% | ||
| $25,000.00 to $74,999.99 | $5.00 | $25,000.00 | 0.30% | 0.30% | ||
| $75,000.00 and greater | $5.00 | $75,000.00 | 0.50% | 0.50% | ||
| Club Accounts | ||||||
| Custom Club | $5.00 | $150.00 | 0.05% | 0.05% | ||
| Special Savings | $5.00 | $150.00 | 0.05% | 0.05% | ||
| Winter Holiday Club | $5.00 | $150.00 | 0.05% | 0.05% | ||
| Youth Savings | ||||||
| Youth Savings | $5.00 | $25.00 | 0.50% | 0.50% | ||
| Youth Share Certificates | ||||||
| 6 Month - Certificate | $100.00 | $100.00 | 0.75% | 0.75% | ||
| 1 Year - Certificate | $100.00 | $100.00 | 1.76% | 1.75% | ||
| 2 Year - Certificate | $100.00 | $100.00 | 2.78% | 2.75% | ||
| 3 Year - Certificate | $100.00 | $100.00 | 2.52% | 2.50% | ||
| 4 Year - Certificate | $100.00 | $100.00 | 2.42% | 2.40% | ||
| 5 Year - Certificate | $100.00 | $100.00 | 2.42% | 2.40% | Savings (includes Business Accounts) | |
| Prime Share/Savings | $5.00 | $150.00 | 0.05% | 0.05% | 
Rates effective 10/01/2025
To open and earn dividends, Screaming Deal Certificates require a minimum balance of $50,000. There is a maximum deposit amount of $200,000. Limit one per term, per member.
To open and earn dividends, Seeing Double Certificates require a minimum balance of $5,000. Available options include $5,000, $10,000, $15,000, or $20,000 only. Limit five per member.
 
          
        
       
      
