Savings Rates
Type | Minimum to Open | Minimum to Earn APY | APY* | Dividend Rate | ||
---|---|---|---|---|---|---|
Share Certificate Specials | ||||||
Fall Fanatics Pick Your Rate and Term Certificate Special - 3-Month Term | $10,000.00 | $10,000.00 | 2.80% | 2.77% | ||
Fall Fanatics Pick Your Rate and Term Certificate Special - 8-Month Term | $10,000.00 | $50,000.00 | 2.53% | 2.51% | ||
Share Certificates and IRA Share Certificates | ||||||
6 Month - Certificate | $1,000.00 | $1,000.00 | 0.75% | 0.75% | ||
1 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 1.76% | 1.75% | ||
2 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.78% | 2.75% | ||
3 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.52% | 2.50% | ||
4 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.42% | 2.40% | ||
5 Year - Certificate or IRA Certificate | $1,000.00 | $1,000.00 | 2.42% | 2.40% | ||
Individual Retirement Accounts | ||||||
Individual Retirement Accounts | $5.00 | $150.00 | 0.05% | 0.05% | ||
Money Market IRA Accounts | ||||||
Up to $9,999.99 | $5.00 | $150.00 | 0.15% | 0.15% | ||
$10,000.00 to $24,999.99 | $5.00 | $10,000.00 | 0.20% | 0.20% | ||
$25,000.00 to $74,999.99 | $5.00 | $25,000.00 | 0.30% | 0.30% | ||
$75,000.00 and greater | $5.00 | $75,000.00 | 0.50% | 0.50% | ||
Money Market Accounts (includes Business Accounts) | ||||||
Up to $9,999.99 | $5.00 | $150.00 | 0.15% | 0.15% | ||
$10,000.00 to $24,999.99 | $5.00 | $10,000.00 | 0.20% | 0.20% | ||
$25,000.00 to $74,999.99 | $5.00 | $25,000.00 | 0.30% | 0.30% | ||
$75,000.00 and greater | $5.00 | $75,000.00 | 0.50% | 0.50% | ||
Club Accounts | ||||||
Custom Club | $5.00 | $150.00 | 0.05% | 0.05% | ||
Special Savings | $5.00 | $150.00 | 0.05% | 0.05% | ||
Winter Holiday Club | $5.00 | $150.00 | 0.05% | 0.05% | ||
Youth Savings | ||||||
Youth Savings | $5.00 | $25.00 | 0.50% | 0.50% | ||
Youth Share Certificates | ||||||
6 Month - Certificate | $100.00 | $100.00 | 0.75% | 0.75% | ||
1 Year - Certificate | $100.00 | $100.00 | 1.76% | 1.75% | ||
2 Year - Certificate | $100.00 | $100.00 | 2.78% | 2.75% | ||
3 Year - Certificate | $100.00 | $100.00 | 2.52% | 2.50% | ||
4 Year - Certificate | $100.00 | $100.00 | 2.42% | 2.40% | ||
5 Year - Certificate | $100.00 | $100.00 | 2.42% | 2.40% | Savings (includes Business Accounts) | |
Prime Share/Savings | $5.00 | $150.00 | 0.05% | 0.05% |
Rates effective 10/01/2025
To open and earn dividends, Fall Fanatics Certificates require a minimum balance of $10,000. There is a maximum deposit amount of $50,000. Limit four per term, per member.