Schedule of Fees and Charges
Accounts
| Fee Type | Amount |
|---|---|
| Business Membership Savings Withdrawals (in excess of 6 per month) |
Free – Active accounts in good standing $32.00 |
| InFirst Business Checking Overdraft Fee (Paid NSF) or Returned Items Fee (NSF) |
No monthly service charge. 50 free deposited checks and 50 free debit transactions. $0.20 for each additional transaction.
$32.00 |
| InFirst Advantage Business Checking Overdraft Fee (Paid NSF) or Returned Items Fee (NSF) Check Printing |
$10.00 monthly maintenance fee unless maintaining a $10,000.00 balance. 150 free deposited checks and 150 free debit transactions. $0.25 for each additional transaction.
$32.00 Varies per style |
| Overdraft – Savings Transfer | $10 |
| Non-sufficient Funds (items returned unpaid) | $32 |
| Stop Payment (Credit Union Team Member Assisted) | $32 |
| Stop Payment (Online Banking ) | $10 |
| Return Deposit Item | $32 |
| Check Copies (online) | Free |
| Check Copies (Credit Union Team Member Assisted) | $10 |
| Business Money Market Overdraft Fee (Paid NSF) or Returned Items Fee (NSF) Withdrawals (in excess of 6 per month) Check Printing |
No monthly service charge with a $1,000.00 minimum average daily balance. $10.00 per month if the balance falls below $1,000.00. $32.00 $32.00 Varies per style |
| Cash Handling Over $500.00 | 0.05% |
| Rolled Coin Purchase | $0.10/roll |
| Rolled Coin Deposit | $0.10/roll |
| Currency Purchase (per Fed strap supplied) | $1.00 |
| Remote Deposit - Business Checking | Free |
| Business Online Banking | Free |
| ACH Reversals (Business Online Banking) | $32.00 per item |
ATM Card, Visa® Debit, and Visa® Credit Card
| Fee Type | Amount |
|---|---|
| Transactions at participating ATMs -Deposit/Withdrawal -Transfer -Balance Inquiry |
Free |
| Replacement ATM Card, Debit Card, or Credit Card | $10 |
| PIN Mailer | Free |
| Express Mail for Plastic Cards or PIN | Subject to carrier & card processor |
| VISA Check Card Restricted Access $20.00 (3rd and each additional re-activation) | $20.00 |
General
| Fee Type | Amount |
|---|---|
| Tax Levy/Garnishments | $100.00 per instance |
| Research Services | $32.00 an hour |
| ACH or other returned items | $32.00 |
| Returned Mail | $5.00 |
| Verification of Funds | $25.00 |
| InFirst FCU Originated ACH Transactions | $10.00 |
| Overnight Letter (UPS actual cost) | Subject to carrier cost |
| Mail Receipt for Telephone Transfers | $1.00 per request |
| Subpoena Info Request | $50.00 per hour |
| Member Number Change (one free per year) | $10.00 |
| Official Check Withdrawal | $5.00 |
| Counter Check (four check minimum) “Temporary checks” | $2.50 |
| Statement Copies | $10.00 per statement |
| Account History (mini statement) | $10.00 |
| Account Closing (within first 90 days) | $25.00 |
| Domestic Wire Transfer (outgoing) (2:00 p.m. EST deadline for same-day processing) | $25.00 |
Bill Pay
| Fee Type | Amount |
|---|---|
| Check Copy | $10.00 |
| Correspondence Sent Express Mail | $15.00 |
| Special Report(s) | $25.00 |
| Special Research – 6 months or more | $20.00 per hour |
| Payment Modification by InFirst FCU (per request) | $25.00 |
| Stop Payment | $32.00 |
| Non-sufficient Funds | $32.00 |
| Cancellation for Payment Before Disbursement (per request) | $7.50 |
| Payment Returned due to Member Error | $5.00 |