Loan Rates
| Type | APR** |
|---|---|
| Personal Loans | |
| InFirst Line of Credit | As low as prime1 + 4% |
| Personal Loan | As low as 7.49%2 |
| Share Secured Loan | As low as 3.05% |
| Certificate Secured Loan | 3.00% above certificate rate |
| Auto Loans | |
| New and Used Auto Loans up to 36 months | As low as 5.49%3 |
| New and Used Auto Loans - 37 months to 48 months | As low as 6.49%3 |
| New and Used Auto Loans - 49 months to 60 months | As low as 6.99%3 |
| New and Used Auto Loans - 61 months to 66 months | As low as 7.19%3 |
| New and Used Auto Loans - 67 months to 72 months | As low as 7.49%3 |
| New and Used Auto Loans - 73 months to 78 months | As low as 7.74%3 |
| New and Used Auto Loans - 79 months to 84 months | As low as 8.49%3 |
| Other Recreational | |
| RV Loans up to 60 months | As low as 7.00%4 |
| RV Loans - 61 months to 84 months | As low as 7.75%4 |
| RV Loans - 85 months to 120 months | As low as 8.00%4 |
| Boat Loans up to 60 months | As low as 7.00%4 |
| Boat Loans - 61 months to 96 months | As low as 7.75%4 |
| Boat Loans - 97 months to 144 months | As low as 8.00%4 |
| Real Estate Loans | |
| Home Equity Loan | As low as 8.00% |
| Home Improvement Loan | As low as 7.75%5 |
| Credit Card Rates | |
| Visa® Rewards |
As low as 10.90%6 |
| Young Adult Visa® Rewards Available to young adults, ages 18 to 25 |
As low as 9.90%6 |
Rates effective 09/01/2025

